ROUND STRAND


8 x 19 Filler IWRC

8 x (1+6+6F+12) + IWRC
EN 12385

FC (FE)= Fibre Core
WSC (SEL)= Wire Strand Core
IWRC (SES)=
Independent Wire Rope Core
 
pdf documentPDF product  index
19 code nom. diameter weight calculated
aggregate
minimum
breaking load
1770 N/mm2 — 180 Kg/mm2
nr mm ca. Kg/m kN kg kN kg
  FZ010M200BD 10 0,4070 80,9 825,6 63,0 6423,2
  FZ011M200BD 11 0,4925 97,9 9977,1 76,2 7772,1
  FZ012M200BD 12 0,5861 116,5 11873,6 90,7 9249,5
  FZ013M200BD 13 0,6878 136,7 13935,0 106,5 10855,3
  FZ014M200BD 14 0,7977 158,5 16161,3 123,5 12589,6
  FZ015M200BD 15 0,9158 182,0 18552,5 141,8 14452,3
  FZ016M200BD 16 1,0419 207,1 21108,6 161,3 16443,5
  FZ017M200BD 17 1,1762 233,8 23829,7 182,1 18563,2
  FZ018M200BD 18 1,3187 262,1 26715,6 204,2 20811,3
  FZ019M200BD 19 1,4693 292,0 29766,5 227,5 23187,9
  FZ020M200BD 20 1,6280 323,6 32982,3 252,0 25693,0
  FZ022M200BD 22 2,9699 391,5 39908,5 305,0 31088,5
  FZ024M200BD 24 2,3443 465,9 47494,5 362,9 36997,9
  FZ026M200BD 26 2,7513 546,8 55740,0 426,0 43421,1
  FZ028M200BD 28 3,1909 634,2 64645,2 494,0 50358,2
  FZ032M200BD 32 4,1677 828,3 84434,6 645,2 65774,0
  FZ036M200BD 36 5,2747 1048,3 106862,5 816,6 83245,2
  FZ040M200BD 40 6,5120 1294,2 131929,1 1008,2 102771,9
  FZ044M200BD 44 7,8795 1566,0 159634,2 1219,9 124354,0
  FZ048M200BD 48 9,3773 1863,7 189977,8 1451,8 147991,5
  FZ052M200BD 52 11,0053 2187,2 222960,1 1703,8 173684,5
  FZ056M200BD 56 12,7635 2536,7 258580,9 1976,1 201432,9
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl