ROUND STRAND


8 x 19 Filler FC

8 x (1+9+9) + FC
EN 12385

FC (FE)= Fibre Core
WSC (SEL)= Wire Strand Core
IWRC (SES)=
Independent Wire Rope Core
 
PDF product  index
18 code nom. diameter weight calculated
aggregate
minimum
breaking load
1770 N/mm2 — 180 Kg/mm2
nr mm ca. Kg/m kN kg kN kg
  FZ010T200BD 10 0,3400 61,8 6296,9 51,9 5286,5
  FZ011T200BD 11 0,4114 74,7 7619,3 62,8 6396,7
  FZ012T200BD 12 0,4896 89,0 9067,6 74,7 7612,6
  FZ013T200BD 13 0,5746 104,4 10641,8 87,6 8934,3
  FZ014T200BD 14 0,6664 121,1 12342,0 101,6 10361,6
  FZ015T200BD 15 0,7650 139,0 14168,1 116,7 11894,7
  FZ016T200BD 16 0,8704 158,1 16120,2 132,8 13533,6
  FZ017T200BD 17 0,9826 178,5 18198,2 149,9 15278,1
  FZ018T200BD 18 1,1016 200,1 20402,1 168,0 17128,4
  FZ019T200BD 19 1,2274 223,0 22372,0 187,2 19084,4
  FZ020T200BD 20 1,3600 247,1 25187,8 207,4 21146,2
  FZ022T200BD 22 1,6456 299,0 30477,2 251,0 25586,9
  FZ024T200BD 24 1,9584 355,8 36270,4 298,7 30450,5
  FZ026T200BD 26 2,2984 417,6 42567,3 350,6 35737,0
  FZ028T200BD 28 2,6656 484,3 49368,0 406,6 41446,5
  FZ032T200BD 32 3,4816 632,6 64480,7 531,1 54134,2
  FZ036T200BD 36 4,4064 800,6 81608,4 672,1 68513,6
  FZ040T200BD 40 5,4400 988,4 100751,1 829,8 84584,7
  FZ044T200BD 44 6,5824 1195,9 121908,8 1004,0 102347,5
  FZ048T200BD 48 7,8336 1423,2 145081,5 1194,9 121802,0
  FZ052T200BD 52 9,1936 1670,3 170269,3 1402,3 142948,2
  FZ056T200BD 56 10,6624 1937,2 197472,1 1626,4 165786,0
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl