STAINLESS STEEL


7 x 19

7 x (1+6+12)
EN 12385
 
PDF product  index
26 nom. diameter weight calculated
aggregate
minimum
breaking load
1570 N/mm2 - 160 kg/mm2
mm ca Kg/m kN kg kN kg
  2,0 0,0152 2,6 267,6 2,3 231,7
  2,5 0,0238 4,1 418,1 3,6 362,1
  3,0 0,0343 5,9 602,1 5,1 521,4
  4,0 0,0610 10,5 1070,4 9,1 927,0
  5,0 0,0953 16,4 1672,4 14,2 1448,4
  6,0 0,1372 23,6 2408,3 20,5 2085,7
  7,0 0,1867 32,2 3278,0 27,8 2838,8
  8,0 0,2438 42,0 4281,4 36,4 3707,8
  10,0 0,3810 65,6 6689,7 56,8 5793,5
  12,0 0,5486 94,5 9633,2 81,8 8342,6
  13,0 0,6439 110,9 11305,6 96,0 9791,0
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl