ROUND STRAND



6 x 37 FC

6 x (1+6+(1+6+12+18)) + FC
EN 12385

FC (FE)= Fibre Core
WSC (SEL)= Wire Strand Core
IWRC (SES)=
Independent Wire Rope Core

 
PDF product  index
15 code nom. diameter weight calculated
aggregate
minimum
breaking load
1770 N/mm2 — 180 Kg/mm2
nr mm ca. Kg/m kN kg kN kg
  FZ006T222BD 6 0,1246 22,7 2318,9 18,8 1916,1
  FZ007T222BD 7 0,1695 31,0 3156,2 25,6 2608,1
  FZ008T222BD 8 0,2214 40,4 4122,4 33,4 3406,5
  FZ009T222BD 9 0,2803 51,2 5217,4 42,3 4311,3
  FZ010T222BD 10 0,3460 63,2 6441,3 52,2 5322,6
  FZ011T222BD 11 0,4187 76,5 7794,0 63,2 6440,4
  FZ012T222BD 12 0,4982 91,0 9275,4 75,2 7664,6
  FZ013T222BD 13 0,5847 106,8 10885,8 88,2 8995,2
  FZ014T222BD 14 0,6782 123,9 12624,9 102,3 10432,4
  FZ016T222BD 16 0,8858 161,8 16489,7 133,7 13625,9
  FZ018T222BD 18 1,1210 204,7 20869,8 169,2 17245,3
  FZ020T222BD 20 1,3840 252,8 25765,1 208,9 21290,5
  FZ022T222BD 22 1,6746 305,8 31175,8 252,7 25761,5
  FZ024T222BD 24 1,9930 364,0 37101,8 300,8 30658,3
  FZ026T222BD 26 2,3390 427,2 43543,1 353,0 35981,0
  FZ028T222BD 28 2,7126 495,4 50499,7 409,4 41729,4
  FZ032T222BD 32 3,5430 647,1 65958,8 534,7 54503,7
  FZ036T222BD 36 4,4842 818,9 83479,0 676,7 68981,3
  FZ040T222BD 40 5,5360 1011,0 103060,6 835,4 85162,1
  FZ044T222BD 44 6,6986 1223,3 124703,3 1010,9 103046,1
  FZ048T222BD 48 7,9718 1455,9 148407,2 1203,0 122633,4
  FZ052T222BD 52 9,3558 1708,6 174172,3 1411,9 143923,9
  FZ056T222BD 56 10,8506 1981,6 201998,7 1637,5 166917,7
  FZ060T222BD 60 12,4560 2274,8 231886,2 1879,7 191614,7
  FZ064T222BD 64 14,1722 2588,2 263835,0 2138,7 218014,9
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl