ROUND STRAND


6 x 19 Warrington FC

6 x (1+6+(6+6)) + FC
EN 12385

FC (FE)= Fibre Core
WSC (SEL)= Wire Strand Core
IWRC (SES)=
Independent Wire Rope Core
 
pdf documentPDF product  index
12 code nom. diameter weight calculated
aggregate
minimum
breaking load
1770 N/mm2 — 180 Kg/mm2
nr mm ca. Kg/m kN kg kN kg
  FZ006T114B1 6 0,1292 24,5 2494,2 21,0 2143,5
  FZ007T114B1 7 0,1759 33,3 3394,9 28,6 2917,5
  FZ008T114B1 8 0,2298 43,5 4434,2 37,4 3810,6
  FZ009T114B1 9 0,2908 55,1 5612,0 47,3 4822,8
  FZ010T114B1 10 0,3590 68,0 6928,4 58,4 5954,1
  FZ011T114B1 11 0,4344 82,2 8383,4 70,7 7204,5
  FZ012T114B1 12 0,5170 97,9 9977,0 84,1 8573,9
  FZ013T114B1 13 0,6067 114,9 11709,1 98,7 10062,5
  FZ014T114B1 14 0,7036 133,2 13579,7 114,5 11670,1
  FZ015T114B1 15 0,8078 152,9 15589,0 131,4 13396,8
  FZ016T114B1 16 0,9190 174,0 17736,8 149,5 15242,6
  FZ017T114B1 17 1,0375 196,4 20023,2 168,8 17207,4
  FZ018T114B1 18 1,1632 220,2 22448,1 189,2 19291,4
  FZ019T114B1 19 1,2960 245,4 25011,7 210,9 21494,4
  FZ020T114B1 20 1,4360 271,9 27713,8 233,6 23816,5
  FZ022T114B1 22 1,7376 329,0 33533,7 282,7 28818,0
  FZ024T114B1 24 2,0678 391,5 39907,8 336,4 34295,8
  FZ026T114B1 26 2,4268 459,5 46836,3 394,9 40249,9
  FZ028T114B1 28 2,8146 532,9 54319,0 457,9 46680,4
  FZ032T114B1 32 3,6762 696,0 70947,2 598,1 60970,3
  FZ036T114B1 36 4,6526 880,9 89782,6 757,0 77165,5
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl