ROUND STRAND


6 x 19 WSC

6 x (1+6+12) + WSC
EN 12385

FC (FE)= Fibre Core
WSC (SEL)= Wire Strand Core
IWRC (SES)=
Independent Wire Rope Core
 
pdf documentPDF product  index
7 code nom. diameter weight calculated
aggregate
minimum
breaking load
1770 N/mm2 — 180 Kg/mm2
nr mm ca. Kg/m kN kg kN kg
  FZ003M114BD 3 0,0343 6,7 678,8 5,8 587,8
  FZ004M114BD 4 0,0610 11,8 1206,7 10,3 1045,0
  FZ005M114BD 5 0,0953 18,5 1885,5 16,0 1632,9
  FZ006M114BD 6 0,1372 26,6 2715,1 23,1 2351,3
  FZ007M114BD 7 0,1867 36,3 3695,5 31,4 3200,4
  FZ008M114BD 8 0,2438 47,4 4826,8 41,0 4180,2
  FZ009M114BD 9 0,3086 59,9 6108,9 51,9 5290,5
  FZ010M114BD 10 0,3810 74,0 7541,9 64,1 6531,5
  FZ011M114BD 11 0,4610 89,5 9125,7 77,5 7903,1
  FZ012M114BD 12 0,5486 106,5 10860,3 92,3 9405,4
  FZ013M114BD 13 0,6439 125,0 12745,8 108,3 11038,2
  FZ014M114BD 14 0,7468 145,0 14782,1 125,6 12801,7
  FZ016M114BD 16 0,9754 189,4 19307,3 164,0 16720,6
  FZ018M114BD 18 1,2344 239,7 24435,7 207,6 21162,1
  FZ020M114BD 20 1,5240 295,9 30167,6 256,3 26126,0
  FZ022M114BD 22 1,8440 358,1 36502,8 310,1 31612,5
  FZ024M114BD 24 2,1946 426,2 43441,3 369,1 37621,4
  FZ026M114BD 26 2,5756 500,1 50983,2 433,1 44152,9
  FZ028M114BD 28 2,9870 580,1 59128,5 502,3 51206,9
  FZ032M114BD 32 3,9014 757,6 77229,0 656,1 66882,5
  FZ036M114BD 36 4,9378 958,9 97743,0 830,4 84648,2
  FZ040M114BD 40 6,0960 1183,8 120670,3 1025,2 104504,0
  FZ044M114BD 44 7,3762 1432,4 146011,1 1240,5 126449,8
  FZ048M114BD 48 8,7782 1704,6 173765,3 1476,3 150485,7
  FZ052M114BD 52 10,3022 2000,6 203932,9 1732,6 176611,7
  FZ056M114BD 56 11,9482 2320,2 236513,9 2009,4 204827,8
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl