ROUND STRAND


6 x 19 Seale FC

6 x (1+9+9) + FC
EN 12385

FC (FE)= Fibre Core
WSC (SEL)= Wire Strand Core
IWRC (SES)=
Independent Wire Rope Core
 
PDF product  index
10 code nom. diameter weight calculated
aggregate
minimum
breaking load
1770 N/mm2 — 180 Kg/mm2
nr mm ca. Kg/m kN kg kN kg
  FZ006T114B3 6 0,1292 24,5 2494,2 21,0 2143,5
  FZ007T114B3 7 0,1759 33,3 3394,9 28,6 2917,5
  FZ008T114B3 8 0,2298 43,5 4434,2 37,4 3810,6
  FZ009T114B3 9 0,2908 55,1 5612,0 47,3 4822,8
  FZ010T114B3 10 0,3590 68,0 6928,4 58,4 5954,1
  FZ011T114B3 11 0,4344 82,2 8383,4 70,7 7204,5
  FZ012T114B3 12 0,5170 97,9 9977,0 84,1 8573,9
  FZ013T114B3 13 0,6067 114,9 11709,1 98,7 10062,5
  FZ014T114B3 14 0,7036 133,2 13579,7 114,5 11670,1
  FZ015T114B3 15 0,8078 152,9 15589,0 131,4 13396,8
  FZ016T114B3 16 0,9190 174,0 17736,8 149,5 15242,6
  FZ017T114B3 17 1,0375 196,4 20023,2 168,8 17207,4
  FZ018T114B3 18 1,1632 220,2 22448,1 189,2 19291,4
  FZ019T114B3 19 1,2960 245,4 250011,7 210,9 21494,4
  FZ020T114B3 20 1,4360 271,9 27713,8 233,6 23816,5
  FZ022T114B3 22 1,7376 329,0 33533,7 282,7 28818,0
  FZ024T114B3 24 2,0678 391,5 39907,8 336,4 34295,8
  FZ026T114B3 26 2,4268 459,5 46836,3 394,9 40249,9
  FZ028T114B3 28 2,8146 532,9 54319,0 457,9 46680,4
  FZ032T114B3 32 3,6762 696,0 70947,2 598,1 60970,3
  FZ036T114B3 36 4,6526 880,9 89792,6 757,0 77165,5
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl