ROUND STRAND


6 x 19 Filler IWRC

6 x (1+6+6F+12) + IWRC
EN 12385

FC (FE)= Fibre Core
WSC (SEL)= Wire Strand Core
IWRC (SES)=
Independent Wire Rope Core
 
PDF product  index
9 code nom. diameter weight calculated
aggregate
minimum
breaking load
1770 N/mm2 — 180 Kg/mm2
nr mm ca. Kg/m kN kg kN kg
  FZ008M150BD 8 0,2560 50,9 5184,8 40,3 4110,9
  FZ009M150BD 9 0,3240 64,4 6562,0 51,0 5202,8
  FZ010M150BD 10 0,4000 79,5 8101,2 63,0 6423,2
  FZ011M150BD 11 0,4840 96,2 9802,5 76,2 7772,1
  FZ012M150BD 12 0,5760 114,4 11665,8 90,7 9249,5
  FZ013M150BD 13 0,6760 134,3 13691,1 106,5 10855,3
  FZ014M150BD 14 0,7840 155,8 15878,4 123,5 12589,6
  FZ015M150BD 15 0,9000 178,8 18227,8 141,8 14452,3
  FZ016M150BD 16 1,0240 203,5 20739,1 161,3 16443,5
  FZ017M150BD 17 1,1560 229,7 23412,5 182,1 18563,2
  FZ018M150BD 18 1,2960 257,5 26248,0 204,2 20811,3
  FZ019M150BD 19 1,4440 286,9 29245,4 227,5 23187,9
  FZ020M150BD 20 1,6000 317,9 32404,9 252,0 25693,0
  FZ022M150BD 22 2,9360 384,6 39209,9 305,0 31088,5
  FZ024M150BD 24 2,3040 457,8 46663,0 362,9 36997,9
  FZ026M150BD 26 2,7040 537,2 54764,3 426,0 43421,1
  FZ028M150BD 28 3,1360 623.1 63513,6 494,0 50358,2
  FZ032M150BD 32 4,0960 813,8 82956,5 645,2 65774,0
  FZ036M150BD 36 5,1840 1030,0 104991,9 816,6 83245,2
  FZ040M150BD 40 6,4000 1271,6 129619,6 1008,2 102771,9
  FZ044M150BD 44 8,7440 1538,6 156839,7 1219,9 124354,0
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl