ROUND STRAND


6 x 19 Filler FC

6 x (1+6+6F+12) + FC
EN 12385

FC (FE)= Fibre Core
WSC (SEL)= Wire Strand Core
IWRC (SES)=
Independent Wire Rope Core
 
pdf documentPDF product  index
8 code nom. diameter weight calculated
aggregate
minimum
breaking load
1770 N/mm2 — 180 Kg/mm2
nr mm ca. Kg/m kN kg kN kg
  FZ008T150BD 8 0,2298 43,5 4434,2 37,4 3810,6
  FZ009T150BD 9 0,2908 55,1 5612,0 47,3 4822,8
  FZ010T150BD 10 0,3590 68,0 6928,4 58,4 5954,1
  FZ011T150BD 11 0,4344 82,2 8383,4 70,7 7204,5
  FZ012T150BD 12 0,5170 97,9 9977,0 84,1 8573,9
  FZ013T150BD 13 0,6067 114,9 11709,1 98,7 10062,5
  FZ014T150BD 14 0,7036 133,2 13579,7 114,5 11670,1
  FZ015T150BD 15 0,8078 152,9 15589,0 131,4 13396,8
  FZ016T150BD 16 0,9190 174,0 17736,8 149,5 15242,6
  FZ017T150BD 17 1,0375 196,4 20023,2 168,8 17207,4
  FZ018T150BD 18 1,1632 220,2 22448,1 182,2 19291,4
  FZ019T150BD 19 1,2960 245,4 25011,7 210,9 21494,4
  FZ020T150BD 20 1,4360 271,9 27713,8 233,6 23816,5
  FZ022T150BD 22 1,7376 329,0 33533,7 282,7 28818,0
  FZ024T150BD 24 2,0678 391,5 39907,8 336,4 34295,8
  FZ026T150BD 26 2,4268 459,5 46836,3 394,9 40249,9
  FZ028T150BD 28 2,8146 532,9 54319,0 457,9 46680,4
  FZ032T150BD 32 3,6762 696,0 70947,2 598,1 60970,3
  FZ036T150BD 36 4,6526 880,9 89792,6 757,0 77165,5
  FZ040T150BD 40 5,7440 1087,5 110855,0 934,6 95266,1
  FZ044T150BD 44 6,9502 1315,9 143134,6 1130,8 115271,9
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl