SPIRAL STRAND


1 x 7

1 x (1+6)
EN 12385

 
pdf documentPDF product  index
1 code nom. diameter weight minimum breaking load
1570 N/mm2 — 160 Kg/mm2
nr mm ca. Kg/m kN kN
  FZ0600007BD 0,6 0,002 0,3 30,5
  FZ0800007BD 0,8 0,003 0,5 54,3
  FZ0010007BD 1 0,005 0,8 84,8
  FZ1500007BD 1,5 0,011 1,9 190,8
  FZ0020007BD 2 0,020 3,3 339,2
  FZ2500007BD 2,5 0,031 5,2 530,1
  FZ0030007BD 3 0,044 7,5 763,3
  FZ3500007BD 3,5 0,060 10,2 1038,9
  FZ0040007BD 4 0,078 13,3 1357,0
  FZ4500007BD 4,5 0,099 16,8 1717,4
  FZ0050007BD 5 0,122 20,8 2120,3
  FZ0060007BD 6 0,176 30,0 3053,2
  FZ0070007BD 7 0,240 40,8 4155,8
  FZ0080007BD 8 0,313 53,2 5427,9
  FZ0090007BD 9 0,397 67,4 6869,7
  FZ0100007BD 10 0,490 83,2 8481,1
  FZ0120007BD 12 0,705 119,8 12212,8
  FZ0140007BD 14 0,960 163,1 16623,0
  FZ0160007BD 16 1,253 213,0 21711,7
  FZ0180007BD 18 1,586 269,6 27478,9
  FZ0200007BD 20 1,958 332,8 33924,6
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl