SPIRAL STRAND


1 x 19

1 x (1+6+12)
EN 12385

 
PDF product  index
2 code nom. diameter weight calculated
aggregate
minimum
breaking load
1570 N/mm2 — 160 Kg/mm2
nr mm ca. Kg/m kN kg
  FZ0010019BD 1 0,005 0,8 84,2
  FZ1500019BD 1,5 0,011 1,9 189,5
  FZ0020019BD 2 0,019 3,3 337,0
  FZ2500019BD 2,5 0,030 5,2 526,5
  FZ0030019BD 3 0,044 7,4 758,2
  FZ3500019BD 3,5 0,059 10,1 1031,9
  FZ0040019BD 4 0,078 13,2 1347,8
  FZ0050019BD 5 0,121 20,7 2106,0
  FZ0060019BD 6 0,175 29,8 3032,6
  FZ0070019BD 7 0,248 40,5 4127,7
  FZ0080019BD 8 0,310 52,9 5391,3
  FZ0090019BD 9 0,393 66,9 6823,4
  FZ0100019BD 10 0,485 82,6 8423,9
  FZ0110019BD 11 0,587 100,0 10193,0
  FZ0120019BD 12 0,698 119,0 12130,5
  FZ0140019BD 14 0,951 162,0 16510,9
  FZ0160019BD 16 1,242 211,6 21565,3
  FZ0180019BD 18 1,571 267,8 27293,6
  FZ0200019BD 20 1,940 330,6 33695,8
  FZ0220019BD 22 2,347 400,0 40771,9
  FZ0240019BD 24 2,794 476,0 48521,9
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl