SPIRAL ROUND STRAND


19 x 7

(1 + 6 + 12) x 7
EN 12385
 
Pdf documentPDF product  index
23   nom. diameter weight minium breaking load
1960 N/mm2 — 200 Kg/mm2
  mm ca. Kg/m kN kg
    5 0,1003 16,1 1638,3
    6 0,1444 23,1 2359,2
    7 0,1965 31,5 3211,1
    8 0,2566 41,1 4194,1
    9 0,3248 52,1 5308,2
    10 0,4010 64,3 6553,3
    11 0,4852 77,8 7929,5
    12 0,5774 92,6 9436,8
    12,5 0,6266 100,5 10239,6
    13 0,6777 108,6 11075,1
    14 0,7860 126,0 12844,5
    16 1,0266 164,6 16776,5
    18 1,2992 208,3 21232,7
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl