THIMBLE


DIN 65457
(DIN 6899) form A

Galvanized

Operative Range:
Rope industry.
product pdf accessories index
 
3   4   5   The other thimbles 
4 code Ø a L c l
  RDDZ6545725 2,5 3,0 21,5 10 0,14
  RDDZ6545703 3,0 3,5 23,5 11 0,35
  RDDZ6545735 3,5 4,0 26,5 12 0,38
  RDDZ6545704 4,0 5,0 28,5 13 0,42
  RDDZ6545705 5,0 6,0 30,0 14 0,80
  RDDZ6545706 6,0 7,0 33,0 15 0,81
  RDDZ6545707 7,0 8,0 35,0 16 1,10
  RDDZ6545708 8,0 9,0 39,0 18 1,70
  RDDZ6545709 9,0 10,0 43,0 20 2,10
  RDDZ6545710 10,0 11,0 47,5 22 3,50
  RDDZ6545711 11,0 12,0 51,5 24 3,70
  RDDZ6545713 12,0 13,0 56,5 26 5,25
  RDDZ6545720 13,0 31 61,0 28 7,25
  RDDZ6545724 15,0 35 89,5 32 8,33
  RDDZ6545712 16,0 40 78,0 35 17,90
  RDDZ6545716 18,0 44 86,0 40 27,00
  RDDZ6545718 20,0 48 95,0 44 35,50
  RDDZ6545715 24,0/26,0 53 105,0 48 52,00
©2001-2011
ITC - International
Trading Company Srl



Offices and Warehouse:
Via al Dos dela Roda,
I - 38057 Z.I. Cirè di
Pergine Vals. (TN) - Italy


Tel. +39 0461.534000
Fax +39 0461.533888
©2001-2011 ITC - International Trading Company Srl